

Part Details | Price (USD) | Stock | Lead Time | Date Code | Package | Circuitry | Actuator Style | Operating Force | Contact Current-Max | Termination Style | Contact Material | Contact Plating | Contact Resistance | Insulation Resistance | Dielectric Withstanding Voltage | Switch Operation | Operating Temp Range | Dimension | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,000 | 1921 | Tray | ||||||||||||||||
| 4,998 | 1829 | Tray | SPDT | Round Plunger | 15A | Quick Connect | Silver | 100MΩ | 1500V | On-Mom | -25°C to +85°C | Chassis Mount | ||||||
| 4,000 | 16 Weeks | 1921 | Box | SPDT | Lever | 20g | 0.3A | Right Angle / PC Through Hole | Through Hole | |||||||||
| 2,380 | N/A | 1905 | Box | SPDT | Pushbutton | 150g | 0.1A | Straight PC | ||||||||||
| 1,866 | N/A | 1748 | Box | SPDT | Lever | 60g | 0.1A | Solder Lug | ||||||||||
Min: 1 Mult. of: 1 Increase Button Decrease Button |
| 1,173 | N/A | 1917 | Box | SPDT | Simulated Roller | 75g | 10A | Quick Connect | Panel Mount | ||||||||
| 1,080 | 16 Weeks | 1923 | Tray | SPDT | 0.4A | Solder Lug | ||||||||||||
| 726 | N/A | 1842 | Bag | SPDT | Plunger | 204g | 5A | Solder Lug | Panel Mount | |||||||||
| 618 | N/A | 1919 | Tray | SPDT | Leaf | 150g | 0.2A | Left Angle / PC Through Hole | ||||||||||
| 500 | N/A | 1940 | Bag | SPDT | Round Plunger | 425g | 10A | Quick Connect | Panel Mount | |||||||||
| 500 | 1847 | Tray | ||||||||||||||||
| 400 | N/A | 1833 | Box | SPDT | Pin Plunger | 150g | 3A | PC Through Hole | Through Hole | |||||||||
Min: 400 Mult. of: 400 Increase Button Decrease Button |
| 400 | N/A | 1936 | Reel | ||||||||||||||
Min: 400 Mult. of: 400 Increase Button Decrease Button |
| 400 | N/A | 1936 | Reel | ||||||||||||||
Min: 400 Mult. of: 400 Increase Button Decrease Button |
| 400 | N/A | 1936 | Reel | ||||||||||||||
| 300 | 12 Weeks | 1828 | Bulk | SPDT | Plunger | 490g | 3A | PC Pin | Copper Alloy | 50mΩ | 100MΩ | 1500V | On-Off | -25°C to +85°C | Through Hole | |||
| 300 | N/A | 1827 | Box | Lever | 50g | 5A | PC Pin | Silver | On-Mom | -40°C to +120°C | Chassis Mount | |||||||
| 274 | N/A | 1948 | Bag | SP | 1.3g | 1A | Quick Connect | |||||||||||
| 250 | 16 Weeks | 1814 | Box | SPDT | Pin Plunger | 100g | 15A | Quick Connect | Chassis Mount | |||||||||
| 200 | N/A | 1938 | Bag | SPDT | Round | 425g | 10A | Quick Connect | Panel Mount | |||||||||
| 152 | N/A | 1939 | Bulk | SPDT | Round | 150g | 1A | Quick Connect | Chassis Mount | |||||||||
| 140 | N/A | 1851 | Bag | SPDT | Plunger | 425g | 15A | Quick Connect | Panel Mount | |||||||||
| 109 | N/A | 1922 | Box | SPDT | Round Plunger | 425g | 10A | Quick Connect | Panel Mount | |||||||||
Min: 100 Mult. of: 100 Increase Button Decrease Button |
| 100 | 12 Weeks | 1939 | Box | SPDT | 150g | 5A | Quick Connect | Silver Over Nickel | 50mΩ | 100MΩ | -25°C to +85°C | ||||||
| 100 | N/A | 1149 | Tray | SPDT | Plunger | 130g | 3A | PCB | Through Hole |
Added to Your Shopping Cart